Top 20 Banks in the Philippines, by Assets December 2012

Here are the Top Banks in the Philippines, based on total assets as of December 2012.
 (Commercial and Universal Banks) 

The year 2012 ended with BDO still the only bank that has surpassed the ONE-TRILLION-PESO mark in total assets. BDO first reached the TRILLION-PESO mark in June 2011.

 TOP 20 BANKS  (Commercial and Universal Banks)

RANK   BANK ASSETS in RANK
BILLION PESOS    SEP 2012
1 BDO 1,224.699 1
2 METROBANK   820.842 2
3 BPI   786.738 3
4 LANDBANK   681.880 4
5 DBP   361.061 5
6 PNB   323.843 6
7 CHINABANK   312.469 7
8 RCBC   310.735 8
9 UNION BANK   275.001 11
10 SECURITY BANK   252.968 9
11 CITIBANK   238.257 10
12 UCBP   211.023 12
13 HSBC   203.248 13
14 ALLIED BANK   172.823 14
15 EASTWEST   118.076 17
16 PHILTRUST     106.610 16
17 BANCOM     92.702 15
18 JP MORGAN CHASE     68.755 18
19 AUB     64.109 20
20 STANDARD CHARTERED         61.595 19
No. 21 to No. 33
21 DEUTSCHE BANK  61.004 22
22 VETERANS  55.075 21
23 ANZ  54.301 25
24 MAYBANK  50.865 24
25 PBCOM  47.547 23
26 BANK of TOKYO  40.946 27
27 ROBINSONS BANK  39.399 28
28 ING BANK  34.950 26
29 MIZUHO  30.519 29
30 CHINATRUST  21.513 31
31 BDO PRIVATE  21.339 30
32 BANK OF AMERICA  14.301 32
33 KOREA EXCHANGE  10.802 33
No. 34 to No. 37
34 MEGA ICB   8.591 34
35 BANGKOK BANK   7.701 36
36 BANK OF CHINA   6.814 35
37 AL-AMANAH   0.714 37

Leave a Reply