Updated November 18, 2024
See here US dollar to Philippine peso exchange history, based on the foreign exchange rates used by the BSP, banks, remitters and money changers when they BUY your US dollars.
As of today, the highest exchange I’ve got for my US dollars was 58.60 on June 15, 2024, at Eastwest Bank in Festival Mall. Right timing yong pagpadala sa akin ng dollars.
Below this chart, there are also info on WISE, Eastwest (the BEST over-the-counter rate), buying dollars, and my personal experiences with US dollars.
DATE | BSP | EW | BDO | BPI | MB | WISE* |
11-18-24 | 58.82 | 58.68 | 58.45 | 58.40 | 58.50 | 58.72 |
10-11-24 | 57.19 | |||||
10-01-24 | 56.02 | |||||
09-25-24 | 56.11 | 55.83 | ||||
08-12-24 | 57.31 | 57.22 | 57.00 | 56.90 | 57.05 | 57.32 |
06-19-24 | 58.67 | 58.60 | 58.25 | 58.30 | 58.35 | 58.70 |
06-05-24 | 58.68 | 58.60 | 58.40 | 58.45 | 58.45 | 58.69 |
05-29-24 | 57.96 | 58.31 | 58.10 | 57.85 | 57.85 | 58.38 |
05-27-24 | 58.19 | 58.02 | 57.75 | 57.85 | 57.90 | 58.11 |
05-23-24 | 58.16 | 58.15 | ||||
05-17-24 | 57.36 | 57.55 | 57.40 | 57.30 | 57.35 | 57.62 |
05-15-24 | 57.85 | 57.50 | 57.15 | 57.20 | 57.50 | 57.53 |
05-13-24 | 57.32 | 57.73 | 57.50 | 57.55 | 57.30 | 57.81 |
05-06-24 | 57.41 | 57.18 | 56.90 | 56.90 | 56.85 | 57.20 |
05-03-24 | 57.58 | 57.32 | 57.05 | 57.10 | 57.20 | 57.42 |
04-23-24 | 57.51 | 57.35 | 57.15 | 57.15 | 57.35 | 57.39 |
04-19-24 | 57.10 | 57.51 | 57.25 | 57.15 | 57.25 | 57.52 |
03-25-24 | 56.22 | |||||
02-13-24 | 56.07 | 55.87 | 55.60 | 55.65 | 55.70 | 55.96 |
01-22-24 | 55.87 | 56.23 | 56 | 55.75 | 55.80 | 56.33 |
12-29-23 | 55.57 | 55.40 | 55.10 | 55.10 | 55.48 | |
11-16-23 | 55.80 | 55.85 | 55.55 | 55.60 | 55.60 | 55.82 |
11-14-23 | 56.05 | |||||
11-13-23 | 55.95 | 56.03 | ||||
11-11-23 | 55.87 | 55.60 | 55.90 | |||
11-8-23 | 56.14 | 55.95 | 55.75 | 55.75 | 56.03 | |
11-7-23 | 55.83 | 56.17 | 55.90 | 55.80 | 55.70 | 56.20 |
11-6-23 | 56.25 | 55.81 | 55.50 | 55.55 | 55.55 | 55.84 |
11-3-23 | 56.80 | 56.10 | 55.80 | 56.30 | 56.26 | |
10-27-23 | 56.96 | 56.80 | 56.50 | 56.85 | ||
10-25-23 | 56.75 | 56.75 | 56.45 | 56.83 | ||
10-10-23 | 56.88 | 56.80 | 56.50 | 56.60 | 56.86 | |
10-4-23 | 56.88 | 56.70 | 56.50 | 56.45 | 56.60 | 56.81 |
9-19-23 | 56.83 | 56.70 | 56.35 | 56.55 | 56.78 | |
9-15-23 | 56.72 | 56.75 | 56.45 | 56.82 | ||
9-7-23 | 56.94 | 56.77 | 56.60 | 56.60 | 56.60 | 56.84 |
8-20-23 | 56.15 | 56.17 | ||||
8-18-23 | 56.68 | 55.85 | ||||
8-15-23 | 56.80 | |||||
8-9-23 | 56.26 | 56.25 | 56.0 | 56.29 | ||
8-6-23 | 55.67 | |||||
7-3-23 | 55.37 | 55.10 | 54.80 | 55.16 | ||
6-27-23 | 55.73 | 55.25 | ||||
5-24-23 | 55.67 | 55.70 | ||||
4-25-23 | 55.90 | 55.50 | 55.35 | |||
3-1-23 | 55.21 | 54.95 | ||||
2-1-23 | 54.57 | 54.45 | ||||
Jan 23 Ave | 54.99 | |||||
Dec 22 Ave | 55.68 | |||||
11-25-22 | 56.79 | 56.70 | 56.50 | 56.70 | ||
11-14-22 | 57.35 | 57.20 | 56.95 | 57 | 57.05 | 57.295 |
11-7-22 | 58.62 | 58.40 | ||||
10-28-22 | 58.28 | |||||
10-18-22 | 58.99 | |||||
10-11-22 | 58.99 | |||||
09-29-22 | 58.99 | |||||
09-08-22 | 57.22 | |||||
08-11-22 | 55.75 | |||||
07-29-22 | 55.72 | |||||
07-11-22 | 55.97 | |||||
06-30-22 | 55.02 | |||||
06-13-22 | 52.95 | |||||
05-30-22 | 52.30 | |||||
05-11-22 | 52.40 | |||||
04-29-22 | 52.16 | |||||
04-22-22 | 52.453 | 52.30 | 52.00 | 52.05 | 52.20 | 52.44 |
03-31-22 | 51.96 | 51.88 | 51.65 | 51.70 | 51.80 | 51.97 |
03-28-22 | 52.21 | 52.13 | 51.85 | 51.90 | 51.90 | 52.24 |
03-23-22 | 52.42 | 52.32 | 52.05 | 52.10 | 52.15 | 52.36 |
03-22-22 pm | 52.365 | 52.38 | 52.05 | 52.10 | 52.15 | 52.44 |
03-21-22 pm | 52.336 | 52.29 | 51.95 | 52.05 | 52.05 | 52.355 |
03-21-22 am | 52.336 | 52.28 | 51.95 | 52.0 | 51.90 | 52.33 |
03-10-22 | 52.07 | 51.80 | 51.95 | |||
03-05-22 | 51.66 | |||||
03-04-22 | 51.47 | 51.62 | 51.30 | 51.40 | 51.30 | 51.69 |
03-03-22 | 51.39 | 51.41 | 51.10 | 51.20 | 51.15 | 51.68 |
02-25-22 | 51.27 | |||||
02-24-22 | 51.30 | |||||
02-22-22 | 51.38 | |||||
02-21-22 | 51.31 | 51.0 | ||||
02-17-22 | 51.28 | |||||
02-03-22 | 50.97 | |||||
01-24-22 | 51.25 | 51.05 | ||||
01-22-22 | 51.30 | 51.05 | 51.26 |
DATE | RCBC | SB | PNB | NAI | WU |
11-18-24 | 58.51 | 58.40 | 58.25 | 58.60 | |
08-12-24 | 57.05 | 56.90 | 57.05 | ||
06-19-24 | 58.44 | 58.35 | 58.20 | 58.45 | |
06-05-24 | 58.46 | 58.45 | 58.30 | 58.50 | |
05-29-24 | 58.13 | 58.10 | 57.80 | 58.0 | |
05-27-24 | 57.80 | 58.00 | 57.80 | 57.90 | |
05-17-24 | 57.35 | 57.20 | 57.15 | 57.40 | |
05-15-24 | 56.26 | 57.50 | 57.35 | ||
05-13-24 | 57.61 | 57.40 | 57.20 | 57.45 | |
05-06-24 | 56.97 | 56.95 | 56.70 | 57.05 | |
05-03-24 | 57.10 | 57.20 | |||
04-23-24 | 57.16 | 57.30 | 57.05 | 57.20 | |
04-19-24 | 57.27 | 57.15 | 57.15 | ||
02-13-24 | 55.69 | 55.75 | 55.60 | 55.80 | |
01-22-24 | 56.08 | 55.95 | 55.75 | 55.90 | |
11-16-23 | 55.62 | 55.70 | |||
11-8-23 | 55.75 | 55.90 | |||
11-7-23 | 55.60 | 56.0 | 55.05 | ||
11-6-23 | 55.85 | ||||
11-3-23 | 56.00 | 56.30 | |||
10-10-23 | 56.60 | 56.45 | 56.70 | ||
10-4-23 | 56.65 | 55.77 | |||
9-15-23 | 55.76 | ||||
9-3-23 | 56.60 | 55.78 | |||
7-2-23 | 54.90 | 54.02 | |||
11-25-22 | 56.50 | ||||
11-14-22 | 56.98 | 57.20 | 56.95 | 57.10 | 56.58 |
04-22-22 | 52.12 | 52.20 | 51.95 | 52.10 | 51.1508 |
03-31-22 | 51.75 | 51.75 | 51.50 | 51.75 | 51.97 |
03-28-22 | 51.85 | 51.95 | 51.80 | 52.0 | 50.9368 |
03-23-22 | 52.14 | 52.15 | 51.90 | 52.15 | 51.185 |
03-22-22 | 52.17 | 52.15 | 51.95 | 51.1459 | |
03-21-22 | 52.09 | 52.10 | 51.85 | 52.05 | 51.1312 |
03-10-22 | 51.70 | 51.85 | |||
03-04-22 | 50.31 | ||||
03-03-22 | 51.20 | 50.31 | |||
02-25-22 | 50.16 | ||||
02-24-22 | 49.93 | ||||
02-23-22 | 50.26 | ||||
02-22-22 | 50.20 | ||||
02-21-22 | 51.15 | 50.20 | |||
02-03-22 | 50.95 | 49.94 | |||
01-24-22 | 50.27 | ||||
01-22-22 | 51.15 | 50.27 |
EW=Eastwest MB=Metrobank SB=Security Bank Rob=Robinsons NAI=Naila’s LB=Landbank
*WISE is one of the most popular global online remittance companies. They give the highest US dollar to Philippine peso foreign exchange rate. Affiliate ako ng WISE, kaya puedeng sabihin ng iba na biased ako, pero totoo naman. See various exchange rates and compare.
When sending US dollars through WISE, you can see the actual amount of your money in Philippine peso before you click the SEND button. Money is deposited to the Philippine peso accounts of recipients in Philippine banks.
US Dollar to Philippine Peso EASTWEST
I discovered a few years ago that EASTWEST Bank gives the best US dollar to Philippine peso exchange rate after I saw an Eastwest armored van delivering cash to a Czarina money exchange branch in Alabang. I wondered why they were there at Czarina, so I started tracking Eastwest US dollar-peso exchange rates. I then started exchanging my US dollars at Eastwest, instead of exchanging at Czarina, which was my favorite money changer for many years.
Sanry’s money changer was another favorite, and it often times had higher exchange rates than Czarina, but there’s no Sanry’s branch in the South Metro. So for many years, I exchanged my US dollars at Czarina. Until I discovered EASTWEST.
US Dollar to Philippine Peso BDO
Unlike in earlier years, BDO no longer offers the best US dollar to Philippine peso exchange rate (they offer the 2nd or 3rd best rate), but many people exchange their foreign currencies with them. Why? Because they have branches open on Saturdays, Sundays and holidays and some up to early evening. They have branches inside SM Malls where families shop and dine. And they have lots of branches nationwide.
Despite complaints that reach the media from time to time, BDO probably has the biggest number of depositors, based on their top ranking based on total deposits for many years now.
US Dollar to Philippine Peso Western Union
If you have a Paymaya or a GCash account, maybe you already know that you can receive your Western Union US dollar remittance through your Paymaya or GCash account in Philippine peso. When Western Union offered this option, I was happy because I didn’t need to go out of our house to claim my Western Union remittance. I bet many bloggers receiving Google Adsense payments are happy. Note though that the Western Union exchange rate is lower than that offered by others. So this option is only okay for lower amounts.
If you’re expecting bigger amounts of US dollars through Western Union, I suggest that you claim them at money changers Sanry’s or Czarina in US dollars, and then exchange them to Philippine peso.
Buying US Dollar with Philippine Peso
When you need US dollars, the top banks like BDO, BPI or Metrobank offer the most favorable foreign exchange rates. But it’s not easy to buy US dollars from them. You need to have a long-standing account with them, and you need certain documents, like trade or import documents, or travel documents to be able to buy US dollars from them.
Czarina also sells US dollars, but only in their big branches, and only if you present travel or trade documents. In most branches, they ask you to call prior to going to their stores to reserve dollars.
If you don’t have any document to prove where you will use US dollars, there are money changers that sell US dollars, but at a higher cost. Make sure you get a receipt and have them sign the list of US dollar serial numbers, so you can go back for replacement in case some pieces are damaged.
My Own Personal Experiences with US Dollar to Philippine Peso History
The first time I got aware there’s another kind of money, that there’s not only PESO, but that there’s also Dollar, I was in grade school. And I remember the older people said, if you have 1 dollar, you have 5 pesos. Probably late 1960s. Because when I remember those times, I also remember people were talking about Gloria Diaz winning the Miss Universe title. And when I researched, Gloria Diaz became Miss Universe in 1969. And my admiration for Gloria Diaz even grew more recently when I read she was only 18 at that time!
And when I got to high school, somebody gave me 5 dollars, and I remember the number 7, so the exchange rate that time in the 1970s must have been 1 dollar = 7 pesos.
The next time I got conscious about the dollar-peso exchange rate was when my husband decided to go abroad to work in 1994. By then, the exchange rate was one US dollar = 25 pesos.
I researched BSP’s US Dollar to Philippine Peso History, and I saw that my memories of the dollar-peso exchange rate in earlier years were accurate.
US Dollar to Philippine Peso History, based on BSP records
Month or Year | Pesos = 1 US Dollar |
1945 to April 1946 | 2.00 |
May 1946 to April 1948 (M. Roxas presidency) | 2.00 |
April 1948 to Dec 1953 (E. Quirino pres) | 2.00 |
Dec 1953 to March 1957 (R. Magsaysay pres) | 2.00 |
March 1957 to Apr 1960 (Start of C. Garcia pres) | 2.00 |
May 1960 to Aug 1960 | 3.20 |
Sep 1960 to Dec 1961 | 3.00 |
Dec 1961 (Start of D. Macapagal pres) | 3.00 |
Jan 1962 | 2.00 |
Feb 1962 to Dec 1962 average | 3.8082 |
1963 average | 3.8998 |
1964 average | 3.8999 |
Dec 1965 (Start of Marcos pres) | 3.9088 |
Jan 1970 | 3.9195 |
Feb 1970 | 5.6282 |
Mar 1970 to Dec 1970 average | 6.27479 |
Sep 1972 (Martial Law declaration) | 6.7795 |
Oct 1973 (Start of First Oil Crisis) | 6.7397 |
Oct 1974 | 6.7724 |
Nov 1974 | 7.0665 |
1978 average (Creation of POEA due to OFW growth) | 7.9794 |
Jan 1979 (Start of 2nd Oil Crisis) | 7.3762 |
Sep 1980 (Start of Iran-Iraq War) | 7.5622 |
Sep 1981 | 7.9920 |
Oct 1981 | 8.0641 |
Jan 1982 | 8.2543 |
Dec 1982 | 9.0594 |
Jan 1983 | 9.2865 |
May 1983 | 10.0316 |
July 1983 | 11.0017 |
Oct 1983 | 13.7016 |
Nov 1983 | 14.0020 |
June 1984 | 17.4020 |
July 1984 | 18.0020 |
Oct 1984 | 19.1482 |
Jan 1985 | 18.9794 |
Jan 1986 | 19.0417 |
Feb 1986 (People Power, Start of C. Aquino pres) | 20.4609 |
Mar 1988 | 21.0277 |
Nov 1989 | 22.0990 |
June 1990 | 23.1026 |
Aug 1990 | 24.4474 |
Sep 1990 | 25.3519 |
Nov 1990 | 28.0 |
April 1991 | 27.9261 |
Sep 1991 | 26.9834 |
March 1992 | 25.8102 |
June 1992 (Start of Ramos pres) | 26.1205 |
Aug 1992 | 24.6691 |
April 1993 | 26.0780 |
July 1997 (Start of Asian Financial Crisis) | 27.6679 |
August 1997 | 29.3305 |
Sep 1997 | 32.3945 |
Oct 1997 | 34.4639 |
Dec 1997 | 37.1706 |
Jan 1998 | 42.6610 |
June 1998 (Start of Estrada pres) | 40.3991 |
Jan 1999 | 38.4043 |
Sep 1999 | 40.1738 |
Jan 2000 | 40.4266 |
July 2000 | 44.3557 |
Dec 2000 | 49.8962 |
Jan 2001 (Start of Arroyo pres) | 50.9693 |
Jan 2002 | 51.4097 |
Jan 2003 | 53.5635 |
Jan 2004 | 55.5261 |
Oct 2004 | 56.3414 (highest ever) |
Jan 2005 | 55.7662 |
Jan 2006 | 52.6171 |
Jan 2007 | 48.9143 |
Jan 2008 | 40.9381 |
Jan 2009 | 47.2072 |
Jan 2010 | 46.0276 |
June 2010 (Start of Noynoy Aquino pres) | 46.3027 |
Jan 2011 | 44.1722 |
Jan 2012 | 43.6191 |
Jan 2013 | 40.7295 |
Jan 2014 | 44.9266 |
Jan 2015 | 44.6044 |
Jan 2016 | 47.5111 |
June 2016 (Start of Duterte pres) | 46.4645 |
Jan 2017 | 49.7363 |
Jan 2018 | 50.5087 |
Jan 2019 | 52.4679 |
Jan 2020 | 50.8386 |
Jan 2021 | 48.0614 |
August 2021 | 50.2343 |
Jan 2022 | 51.2353 |
May 15, 2022 | 52.24 |
June 30, 2022 (Start of Bongbong Marcos pres) | 55.02 |
Sep 29, 2022 | 58.99 |
Oct 11, 2022 | 58.99 |
Nov 25, 2022 | 56.79 |
Nov 16, 2023 | 55.80 |
Feb 13, 2024 | 56.07 |
Source of US Dollar to Philippine Peso History Data: BSP website’s Statistics pages
Downloaded data in Excel can be accessed here: US Dollar to Philippine Peso History
It’s too bad that you don’t keep this page up-to-date anymore.
Hi WG, yes, I’m so sad and frustrated that I don’t have the time to update it. We have so much to do at my job these past months. Thank you for your message. It’s an encouragement for me.