To which banks are Filipinos depositing their money?
Here are the top 30 banks favored by depositors, based on total deposits in pesos as of December 2023.
RANK | BANK | DEPOSITS |
1 | BDO | 3.47 Trillion |
2 | LANDBANK | 2.89 T |
3 | BPI | 2.26 T |
4 | METROBANK | 2.11 T |
5 | CHINABANK | 1.05 T |
6 | RCBC | 957.37 Billion |
7 | PNB | 922.78 B |
8 | DBP | 775.14 B |
9 | SECURITY BANK | 608.81 B |
10 | UNION BANK | 597.56 B |
11 | EASTWEST | 334.55 B |
12 | ASIA UNITED BANK | 288.56 B |
13 | CITIBANK | 196.81 B |
14 | PSBANK (thrift bank) | 189.62 B |
15 | BANK OF COMMERCE | 185.91 B |
16 | HSBC | 164.09 B |
17 | PHILTRUST | 151.70 B |
18 | ROBINSONS | 142.27 B |
19 | CHINA BANK SAVINGS (thrift) | 137.66 B |
20 | PHILIPPINE BUSINESS (thrift) | 126.36 B |
21 | PBCOM | 116.71 B |
22 | CITY SAVINGS (thrift) | 95.68 B |
23 | MAYBANK | 74.31 B |
24 | MUFG | 73.01 B |
25 | MIZUHO | 67.60 B |
26 | STANDARD CHARTERED | 60.63 B |
27 | VETERANS | 57.54 B |
28 | JPMORGAN CHASE | 49.95 B |
29 | CTBC | 49.25 B |
30 | STERLING | 38.69 B |
Note: BPI will surely increase its deposits once its merger with Robinsons is completed.
Top Banks based on Loans Released
Top Banks by Assets (all types: universal/commercial, thrift, rural)