Which BANKS were the top LENDERS in 2023?
Here are the Top 20 Banks based on Total Net Loans Issued, as of December 2023, based on data published by the BSP on its website.
RANK | BANK | NET LOANS |
1 | BDO | 2.77 Trillion |
2 | BPI | 1.86 T |
3 | Landbank | 1.41 T |
4 | Metrobank | 1.36 T |
5 | Chinabank | 695.11 B |
6 | PNB | 693.80 B |
7 | RCBC | 663.15 B |
8 | Security Bank | 536.46 B |
9 | DBP | 529.24 B |
10 | Union Bank | 396.58 B |
11 | Eastwest Bank | 275.28 B |
12 | Asia United Bank | 193.78 B |
13 | PSBank (thrift bank) | 126.54 B |
14 | Bank of Commerce | 125.68 B |
15 | Phil Business Bank (thrift bank) | 116.82 B |
14 | Robinsons Bank | 115.23 B |
15 | City Savings Bank (thrift bank) | 114.15 B |
16 | China Bank Savings (thrift bank) | 113.34 B |
17 | HSBC | 102.26 B |
18 | Citibank | 92.28 B |
19 | PBCom | 89.07 B |
20 | BDO Network Bank (rural bank) | 82.65 B |
21 | Maybank | 60.43 B |
22 | MUFG | 59.22 B |
23 | CTBC | 48.48 B |
24 | Bank of China | 41.35 B |
25 | Mizuho Bank | 39.72 B |
What Bank Loans Are They Offering?
- Loans and Receivables*
- Loans and Receivables from RA/CA/PR/SLB**
- Interbank Loans
Loans and Receivables include the following loans:
- Housing Loans Granted to Individuals
- Consumer Loans
- Credit Card Loans
- Auto Loans
- Other Consumer Loans
- Other Loans to Individuals (Personal Loans)
- Loans to Government Entities
- Agricultural Loans
- Microfinance Loans
- Small and Medium Enterprise Loans
- Loans to Private Corporations
RA = Repurchase Agreements
CA/PR = Certificates of Assignment/Participation with Recourse
SLB = Securities Lending and Borrowing
Ano ba ang HEIRS BOND sa HOME LOAN?
TOP BANKS, all types: universal/commercial, thrift, rural
Top Banks based on Total Net Loans Issued, as of June 30, 2015
RANK | BANK | LOANS in Billions |
1 | BDO | 1,203.669 |
2 | METROBANK | 627.119 |
3 | BPI | 613.544 |
4 | LANDBANK | 402.817 |
5 | PNB | 304.705 |
6 | CHINABANK | 239.483 |
7 | RCBC | 211.882 |
8 | SECURITY BANK | 202.231 |
9 | DBP | 149.090 |
10 | EASTWEST | 126.142 |
11 | UNION BANK | 119.215 |
12 | CITIBANK | 114.426 |
13 | UCBP | 108.799 |
14 | AUB | 76.436 |
15 | HSBC | 73.814 |
16 | MAYBANK | 51.713 |
17 | STANDARD CHAR | 44.449 |
18 | BANCOM | 39.767 |
19 | BANK of TOKYO | 36.465 |
20 | PBCOM | 26.578 |
21 | PHILTRUST | 25.335 |
22 | ANZ | 23.906 |
23 | ING BANK | 23.448 |
24 | MIZUHO | 22.866 |
25 | ROBINSONS BANK | 21.612 |
26 | CTBC PHILS | 20.790 |
27 | JP MORGAN CHASE | 11.372 |
28 | VETERANS | 10.676 |
29 | MEGA ICB | 9.636 |
30 | BANK OF CHINA | 7.989 |
31 | DEUTSCHE BANK | 7.192 |
32 | BANGKOK BANK | 6.842 |
33 | BDO PRIVATE | 5.526 |
34 | KOREA EXCHANGE | 3.645 |
35 | BANK OF AMERICA | 2.116 |
36 | AL-AMANAH | 0.169 |
Hello. May I know the source of the figures above? Thanks.
From the financial statements published by the BSP on its website
Usually, I credit BSP. For this post, I forgot. I've made the correction and credited BSP. Thanks for commenting.
The blog is so informative. Thinking of taking the personal loans then, online personal loan lenders platform where you can find what is personal and cash loans and get the lowest interest rate on them.