Ranking of Philippine Banks by Capital, Mar 2013

Here’s a ranking of Philippine banks by capital, as of March 2013.

RANK BANK CAPITAL    RANK
MARCH BILLION DEC
2013 PESOS 2012
TOP 16
1 BDO 173.866 1
2 METROBANK 122.189 2
3 BPI 100.231 3
4 LANDBANK   91.260 4
5 PNB   80.105 10
6 UNION BANK   48.229 5
7 RCBC   47.644 7
8 CHINABANK   43.002 8
9 DBP   42.929 6
10 SECURITY BANK   38.065 9
11 PHILTRUST   22.248 14
12 UCBP   21.725 12
13 BANCOM   19.198 13
14 EASTWEST   17.858 15
15 AUB   11.906 16
16 MAYBANK   10.182 21
17th to 31st
17 VETERANS    9.096 18
18 CITIBANK    7.664 17
19 PBCOM    7.109 23
20 CHINATRUST    6.473 19
21 ROBINSONS BANK    6.152 22
22 BDO PRIVATE    6.023 24
23 HSBC    4.781 20
24 ING BANK    2.795 25
25 ANZ    2.676 26
26 JP MORGAN CHASE    2.421 30
27 DEUTSCHE BANK    2.248 28
28 STANDARD CHARTERED    2.051 27
29 BANK of TOKYO    1.925 29
30 MIZUHO    1.273 31
31 BANGKOK BANK    1.146 32
32nd to 36th
32 BANK OF CHINA    0.672 36
33 MEGA ICB    0.649 33
34 BANK OF AMERICA    0.597 35
35 KOREA EXCHANGE    0.544 34
36 AL-AMANAH    0.432 37

Notes: 
PNB shot up in rank by 5 levels after it completed its merger with Allied Bank in February 2013.
As of December 2012, PNB had 32.243 billion pesos in capital
and Allied Bank had 21.307 billion in pesos in capital.
After the merger, PNB had 80.105 billion pesos in capital.

Top Philippine universal/commercial banks, based on total deposits, as of March 2014.

Ranking of Philippine banks by capital, as of March 2013

Leave a Reply