Philippine Bank Ranking by Deposits, March 2013

The chart below shows Philippine bank ranking by deposits as of March 2013.

In which banks do most Pinoys deposit their money? BDO, BPI, Metrobank, Landbank, and PNB are still the top 5 favorites of Pinoys.

Over the quarter, BPI jumped over Metrobank to rank second to BDO.

RANK BANK DEPOSITS in RANK
MARCH BILLION PESOS    DEC
2012
2013
1 BDO 905.553 1
2 BPI 599.864 3
3 METROBANK 591.022 2
4 LANDBANK 574.652 4
5 PNB 385.956 6
6 CHINABANK 260.658 5
7 UNION BANK 202,029 8
8 RCBC 182.633 7
9 UCBP 172.880 10
10 CITIBANK 150.187 11
11 DBP 148.410 9
12 SECURITY BANK 137.912 12
13 HSBC 109.069 14
14 PHILTRUST  89.144 15
15 EASTWEST  82.423 16
16 BANCOM  64.639 17
17 AUB  52.807 18
18 VETERANS  45.009 19
19 MAYBANK  39.922 20
20 STANDARD CHARTERED  39.650 21
No. 21 to No. 32
21 BANK of TOKYO  33.068 24
22 MIZUHO  32.755 25
23 PBCOM  31.591 23
24 ROBINSONS BANK  26.926 22
25 JP MORGAN CHASE  25.339 26
26 DEUTSCHE BANK  22.296 27
27 ANZ  21.091 28
28 BDO PRIVATE  14.782 29
29 BANK OF AMERICA  13.787 31
30 CHINATRUST  12.307 30
No. 31 to No. 36
31 BANK OF CHINA   3.930 32
32 KOREA EXCHANGE   3.454 33
33 MEGA ICB   2.061 34
34 BANGKOK BANK   1.581 35
35 ING BANK   0.531 36
36 AL-AMANAH   0.228 37

Notes: 
Allied Bank ranked No. 9 based on total deposits as of December 2012.
PNB completed its acquisition of Allied Bank in February 2013.

<a href=”https://www.banksphilippines.com/2013/09/top-banks-philippines-capital-2013.html”> Ranking of Philippine banks by capital</a>, as of March 2013.

Philippine bank ranking by deposits, as of March 2013

Leave a Reply