Updated February 5, 2018
Here are US dollar savings accounts with low maintaining balances:
The lists below are the following:
US Dollar Accounts for OFWs (No Maintaining Balance)
US Dollar Accounts for US Pensioners (No Maintaining Balance)
Regular US Dollar Accounts – with $100 maintaining balance
– with $200 maintaining balance
– with $500 maintaining balance
OFW US Dollar Accounts with No Maintaining Balance
| Bank | Minimum | Maintaining | Balance | Interest | Fee for |
| Initial | Balance | to Earn | Rate | Below | |
| Deposit | Interest | Maintaining | |||
| Balance | |||||
| BDO Kabayan | $100 | 0 | $500 | ||
| BDO Shipping | $10 | 0 | $200 | ||
| BPI Pamana Padala | $500 | 0 | $500 | 0.125% | |
| PNB | 0 | 0 | $1,000 | 0.10 | |
| Metrobank | 0 | 0 | $500 | 0.125% | |
US Pensioner Dollar Accounts with No Maintaining Balance
| Bank | Minimum | Maintaining | Balance | Interest | Fee for |
| Initial | Balance | to Earn | Rate | Below | |
| Deposit | Interest | Maintaining | |||
| Balance | |||||
| BDO | 0 | 0 | $500 | 0.25% | |
| BPI | |||||
| Landbank | |||||
US Dollar Accounts with $100 Maintaining Balance
| Bank | Minimum | Maintaining | Balance | Interest | Fee for |
| Initial | Balance | to Earn | Rate | Below | |
| Deposit | Interest | Maintaining | |||
| Balance | |||||
| Citystate | $100 | $100 | $200 | ||
| Landbank | $100 | $100 | $500 | 0.15% | |
| Metrobank US Pensioner | $100 | $100 | $500 | 0.25% | $5 |
| Metrobank Fun Savers | $100 | $100 | $200 | 0.125% | $5 |
| Philippine Business Bank | $100 | $100 | $500 | 0.25% | |
| Philtrust | $100 | $100 | $500 | 0.5% | $1 |
| Veterans Bank | $100 | $100 | $100 | 0.125% | |
NOTES:
Philtrust:
– $30 withdrawal fee if deposited cash is immediately withdrawn in cash
– U.S. Dollar notes deposited & withdrawn outright 1/2 of 1%
a. In the form of Cable Transfer USD 23.00
b. PDDTS USD 12.50
– Handling charge on US$ check deposit $2.50 per check
– Returned US$ check — minimum of $25
Veterans Bank:
– This is a passbook account.
US Dollar Accounts with $200 Maintaining Balance
| Bank | Minimum | Maintaining | Balance | Interest | Fee for |
| Initial | Balance | to Earn | Rate | Below | |
| Deposit | Interest | Maintaining | |||
| Balance | |||||
| Bank of Commerce | $200 | $200 | $200 | ||
| BDO Prime Savers | $200 | $200 | $500 | 0.25% | $5 |
| Eastwest | $200 | $200 | $500 | 0.25% | |
| PNB US Pension | $200 | $200 | $1,000 | 0.10% | $10 |
NOTES:
BDO Prime Savers Dollar is for individuals 60 years old and up.
US Dollar Accounts with $500 Maintaining Balance
| Bank | Minimum | Maintaining | Balance | Interest | Fee for |
| Initial | Balance | to Earn | Rate | Below | |
| Deposit | Interest | Maintaining | |||
| Balance | |||||
| Asia United Bank | $500 | $500 | 0.125% | $5 | |
| BDO | $200 | $500 | $500 | 0.25% | $5 |
| BPI | $500 | $500 | $500 | 0.25% | |
| BPI Family | $500 | $500 | $500 | 0.25% | |
| Chinabank | $500 | $500 | $1,000 | ||
| Metrobank | $500 | $500 | $500 | 0.125% | $5 |
| PNB | $500 | $500 | $1,000 | 0.10% | $10 |
| PSBank | $500 | $500 | $500 | % | $10 |
| RCBC | $500 | $500 | $1,000 | 0.125% | |
| Security Bank | $500 | $500 | 0.25% | ||
NOTES:
PSBank Savings: US dollar check clearing $2.50 per check
Above post is about US Dollar Accounts or US Dollar Savings Accounts
Post a Comment