Depositors’ Top 15 Favorite Banks, Based on March 2015 Deposits

Where are you depositing your money?

 Here are the top 15 favorite banks of depositors, based on total deposits as of March 31, 2015.

RANK   BANK DEPOSITS in    RANK
MARCH BILLION    MARCH
2015 PESOS 2014
 
 
1 BDO 1,460.057 1
2 METROBANK 1,098.896 2
3 BPI   948.315 3
4 LANDBANK   911.409 4
5 PNB   427.819 5
6 CHINABANK   347.090 6
7 DBP   293.501 8
8 SECURITY BANK   249.884 11
9 RCBC   249.114 9
10 UNION BANK   230.063 7
11 UCBP   195.403 10
12 CITIBANK   188.645 12
13 EASTWEST   141.875 14
14 HSBC   114.249 13
15 PHILTRUST   102.979 16
 
No. 16 to
No. 30
16 AUB    97.881 17
17 BANCOM    97.132 15
18 PBCOM    61.266 21
19 MAYBANK    60.224 18
20 STANDARD CHARTERED      49.373 19
21 VETERANS    47.368 20
22 BANK of TOKYO    42.527 22
23 ROBINSONS BANK    39.712 23
24 JP MORGAN CHASE    37.838 25
25 BDO PRIVATE    32.794 27
26 DEUTSCHE BANK    31.632 24
27 MIZUHO    28.018 28
28 ANZ    27.714 26
29 CTBC PHILS    20.278 29
30 BANK OF AMERICA    11.792 30
 
No. 31 to
No. 36
31 BANK OF CHINA    8.224 31
32 KOREA EXCHANGE    4.366 32
33 ING BANK    3.950 35
34 MEGA ICB    3.523 33
35 BANGKOK BANK    2.363 34
36 AL-AMANAH    0.407 36

Leave a Reply