Top Banks, by ROE as of March 2013

ROE shows level of profitability  (Kumikita ba ang capital?)
ROE means Return on Equity.
ROE = Net Income After Tax divided by Average Capital

Average Capital = sum of total capital amounts for two years divided by 2

BPI and METROBANK increased their ROE rates.  Siguro naman puede nang dagdagan ang mga tellers para hindi nagtatagal ang mga customers sa pag-aantay, lalo na sa mga branches na maraming clients. Merong namang seats for customers, pero matagal nakaupo.

In fairness, merong mga Instant-Credit Cash Deposit Machines and Cashless Deposit Machines ang BPI, so nakakatulong ang mga ito.  Pero kapag kelangan talagang over-the-counter ang transaction, iwasan ang mga branches inside malls or near malls or business areas dahil almost always maraming tao.

It’s interesting to note that the largest bank, BDO, is not in the Top 20 in ROE, and its ROE is moving just between 10% and 12%.

We love banks that find the right balance between their services to their investors, their customers and their employees.

RANK      BANK ROE ROE ROE
% % %
MAR MAR     SEP MAR
2013 2013 2012 2012
1 DEUTSCHE BANK 72.51 14.03 11.21
2 ANZ 47.51 (0.85) 22.75
3 PBCOM 44.12 (4.23) (7.80)
4 BDO PRIVATE 40.62 8.61 7.04
5 BPI 34.90 19.96 26.86
6 METROBANK 33.93 11.93 16.97
7 UNION BANK 33.14 21.54 29.17
8 ROBINSONS BANK 24.08 8.68 14.04
9 PNB 19.96 7.96 12.55
10 RCBC 18.96 12.45 12.61
11 AUB 18.27 13.57 15.95
12 JP MORGAN CHASE 18.26 5.80 13.96
13 CHINABANK 18.17 11.53 12.10
14 EASTWEST 16.23 12.75 16.45
15 STANDARD CHARTERED    15.04 11.15 8.37
16 UCBP 14.86 18.46 18.79
17 CITIBANK 14.29 13.50 16.50
18 LANDBANK 13.96 16.13 14.21
19 SECURITY BANK 13.17 25.19 14.22
20 CHINATRUST 12.54 5.34 6.40
21 HSBC 12.05 10.35 16.75
22 ING BANK 11.13 4.60 6.13
23 BDO 10.98 11.51 11.67
24 DBP 10.21 9.59 10.25
25 MAYBANK  9.99 13.17 13.35
26 BANK OF CHINA  8.73 (5.35) 1.46
27 KOREA EXCHANGE  8.46 5.63 4.37
28 PHILTRUST  8.13 10.22 10.72
29 BANK of TOKYO  6.57 0.02 0.69
30 VETERANS  6.25 (1.95) 8.80
31 MEGA ICB  5.34 4.29 5.50
32 BANCOM  3.36 1.69 5.84
33 BANGKOK BANK  0.50 2.34 2.51
34 AL-AMANAH  0.00 (5.32) (1.57)
35 BANK OF AMERICA  0.22 (11.46)   (15.34)
36 MIZUHO (2.91) 1.39 4.76

Leave a Reply