Which bank will be the first one to be closed down by the BSP in 2018?
Or will 2018 be a rare year? With no bank failing this year.
Let’s look back and see which year saw the most number of banks that failed:
NUMBER OF CLOSED BANKS by YEAR
YEAR | RURAL | COOPERATIVE | THRIFT | COMMERCIAL | TOTAL |
BANKS | BANKS | BANKS | UNIVERSAL | ||
2017 | 6 | 1 | 7 | ||
2016 | 20 | 3* | 23 | ||
2015 | 14 | 14 | |||
2014 | 13 | 1 | 1 | 15 | |
2013 | 17 | 1 | 18 | ||
2012 | 22 | 1 | 1 | 24 | |
2011 | 25 | 4 | 29 | ||
2010 | 21 | 3 | 1 | 25 | |
2009 | 27 | 2 | 2 | 31 | |
2008 | 22 | 2 | 2 | 24 | |
2007 | 15 | 2 | 17 | ||
2006 | 10 | 1 | 11 | ||
2005 | 8 | 2 | 10 | ||
2004 | 2 | 2 | 4 | ||
2003 | 7 | 2 | 9 | ||
2002 | 9 | 1 | 2 | 12 | |
2001 | 15 | 4 | 19 | ||
2000 | 19 | 3 | 1 | 23 | |
1999 |
*One thrift bank was not closed down. It voluntarily surrendered its thrift banking license.