Here are the oldest Philippine banks that are still operating today.
Only commercial and universal banks still in business today are included in this list.
Bank | Year Established | |
1 | Bank of the Philippine Islands (BPI) | |
(originally El Banco Espanol Filipino de Isabel II) | 1851 | |
2 | Standard Chartered Bank | |
(originally Chartered Bank of India, Australia and China) | 1872 | |
3 | Hongkong & Shanghai Banking Corp. (HSBC) | 1876 |
4 | Citibank, N.A. | |
(originally International Banking Corp.) | 1902 | |
5 | Philippine National Bank (PNB) | |
(originally Agricultural Bank of the Philippine Government) | 1916 | |
6 | Philippine Trust Co. (Philtrust) | 1916 |
7 | China Banking Corp. (Chinabank) | 1920 |
8 | Development Bank of the Philippines (DBP) | |
(originally National Loan and Investment Board) | 1935 | |
9 | Philippine Bank of Communications (PBCom) | |
(originally Bank of Communications) | 1939 |
10 | Bank of America NA | 1947 |
11 | Security Bank Corp. | |
(originally Security Bank and Trust Co.) | 1951 | |
12 | Rizal Commercial Banking Corp. (RCBC) | |
(originally Rizal Development Bank) | 1960 | |
13 | JP Morgan Chase Bank NA | 1961 |
14 | Metropolitan Bank & Trust Co. (Metrobank) | 1962 |
15 | United Coconut Planters Bank (UCBP) | |
(originally First United Bank) | 1963 May | |
16 | Philippine Veterans Bank (Veterans) | 1963 Jun |
17 | Land Bank of the Philippines (Landbank) | 1963 Aug |
18 | Bank of Commerce (Bancom) | |
(originally Overseas Bank of Manila) | 1963 Oct | |
19 | BDO Unibank, Inc. (BDO) | |
(originally Acme Savings Bank) | 1968 | |
20 | Al-Amanah Islamic Investment Bank of the Philippines |
|
(originally Amanah Islamic Bank) | 1973 | |
21 | Deutsche Bank AG | 1977 |
22 | Union Bank of the Philippines (Unionbank) | 1981 |
23 | ANZ Banking Group Ltd. (ANZ) | |
(originally Australia and New Zealand Banking Group Ltd.) | 1990 | |
24 | East West Banking Corp. (Eastwest) | 1994 |
25 | The Bank of Tokyo-Mitsubishi UFJ, Ltd. | 1995 Apr |
26 | Korea Exchange Bank | 1995 June 1 |
27 | Mizuho Bank, Ltd. – Manila Branch | |
(originally The Fuji Bank Ltd.) | 1995 June 30 | |
28 | Mega International Commercial Bank Co. Ltd. | |
(originally International Commercial Bank of China) | 1995 July 4 |
|
29 | Internationale Nederlanden Groep | |
Bank NV – Manila Branch (ING Bank) | ||
(originally Internationale Nederlanden Bank NV) | 1995 July 10 | |
30 | Bangkok Bank Public Co. Ltd. | 1995 Aug |
31 | CTBC Bank (Philippines) Corp. (CTBC) | |
(originally China Trust Bank) | 1995 Sep | |
32 | Asia United Bank Corp. (AUB) | 1997 Oct |
33 | Maybank Philippines, Inc. | 1997 Nov 6 |
34 | Robinsons Bank Corp. | 1997 Nov 28 |
35 | Bank of China Ltd. – Manila Branch | 2002 |
36 | BDO Private Bank, Inc. | |
(originally Banco Santander) | 2003 |
References:
1. http://www.bsp.gov.ph/
2. Websites of all the banks listed
2. James, M. & James, B.R. (1954). Biography of a Bank: The Story of Bank of America NT & SA. Washington, D.C.: Beard Books,
System in the Philippines during the American Colonial Period (Discussion Paper). Institute of Economic Research, Hitotsubashi University, Tokyo, Japan.
6. United States Agency for International Development. (1995). Banking Privatization in the Philippines: Commercial Bank of Manila (Combank)
7. Lamberte, Mario B. (1989). Assessment of the Problems of the Financial System: The Philippine Case (Working paper). Philippine Institute for Development Studies
Notes:
1. Bank of Commerce‘s YouTube history video shows that it started in 1991 while its corporate website says that it has been operating since 1963. Bank of Commerce was created in 1991 from the assets and licenses acquired from Commercial Bank of Manila, which had its roots in Overseas Bank of Manila, established in 1963.
2. Banco Santander was established in the Philippines in 1995 by Spain’s Santander Central Hispano, now Banco Santander.