34 TOP RURAL BANKS in the Philippines
Based on TOTAL ASSETS, as of September 2017, published by the BSP on its website bsp.gov.ph.
RANK | RURAL BANK | TOTAL ASSETS | RANK |
SEP | BILLION PESOS | SEP | |
2017 | 2016 | ||
1 | One Network Bank | 28.15 | 1 |
2 | East West Rural Bank | 22.61 | 2 |
3 | Card Bank | 11.22 | 3 |
4 | Guagua Rural Bank | 4.50 | 4 |
5 | First Isabela Coop Bank | 3.90 | 5 |
6 | GM Bank of Luzon | 3.45 | 6 |
7 | Quezon Capital RB | 3.42 | 8 |
8 | Metro South Coop Bank | 3.02 | 10 |
9 | BOF Inc. A Rural Bank | 2.91 | 11 |
10 | AMA Rural Bank of Mandaluyong | 2.72 | 9 |
11 | Rang-ay Bank | 2.54 | 15 |
12 | Katipunan Bank | 2.48 | 13 |
13 | Cantilan Bank | 2.41 | 12 |
14 | Rizal Bank | 2.17 | 19 |
15 | Banco Dipolog | 2.14 | 14 |
16 | Country Builders Bank | 2.06 | 16 |
17 | Summit Bank | 1.88 | 17 |
18 | RB of Angeles | 1.76 | 30 |
19 | Bangko Mabuhay | 1.64 | 21 |
20 | Marayo Bank | 1.56 | 25 |
21 | Coop Bank of Cotabato | 1.53 | 22 |
22 | Insular Savers Bank | 1.50 | 18 |
23 | RB of Cauayan | 1.34 | 24 |
24 | New RB of San Leonardo (NE) | 1.23 | 41 |
25 | RB of Pandi (Bulacan) | 1.23 | 29 |
26 | People's RB (Gen Santos) | 1.20 | -- |
27 | MVSM Bank | 1.19 | 31 |
28 | Camalig Bank | 1.14 | 27 |
29 | Consolidated Cooperative Bank | 1.14 | 28 |
30 | RB of Barili (Cebu) | 1.12 | 34 |
31 | Imus Rural Bank | 1.09 | 36 |
32 | Bankways | 1.08 | 32 |
33 | Aspac Rural Bank | 1.05 | 35 |
34 | PlanBank (Canlubang) | 1.02 | 37 |
4 TOP RURAL BANKS based on all criteria: Assets, Deposits, Capital and Loans
as of September 2017
1 | One Network Bank |
2 | East West Rural Bank |
3 | Card Bank |
4 | Guagua Rural Bank |
5 RURAL BANKS
Five rural banks that were in the TOP 33 list in September 2016 are no longer in the TOP 33 list in September 2017.
Valiant Bank moved down from Rank 33 to Rank 40.
These 4 other banks below are missing from the entire BSP ranking as of September 2017. I can only guess that they were delayed in submitting their financial reports to the BSP.
Sep 2016 Rank 7 Agribusiness RB
Sep 2016 Rank 20 RB of Porac (Pampanga)
Sep 2016 Rank 23 Mt Carmel RB
Sep 2016 Rank 26 Peoples Bank of Caraga
BIGGEST JUMPS!
People's Rural Bank (General Santos City) moved up from outside the Top 100 in September 2016 to Rank 26 in September 2017
New RB of San Leonardo (NE) moved up from Rank 41 to 24
RB of Angeles moved up from Rank 30 to 18
Rizal RB moved up from Rank 19 to 14
Marayo Bank moved up from Rank 25 to 20
Imus Rural Bank moved up from 36 to 31
Rang-ay RB moved up from Rank 15 to 11
RB of Pandi (Bulacan) moved up from 29 to 25
MVSM Bank moved up from Rank 31 to 27
RB of Barili (Cebu) moved up from 34 to 30
Related Posts:
Top Rural Banks by Assets as of September 2016
Top Rural Banks by Deposits as of September 2016
0 comments:
Post a Comment