Which of your banks in the Philippines have been granting the most loans?
Here are the top Philippine commercial/universal banks, based on customer loans granted as of September 2012.
| Rank | Bank | Total Loans (Net) in |
| Billion Pesos | ||
| 1 | BDO | 688.359 |
| 2 | METROBANK | 377.185 |
| 3 | BPI | 345.115 |
| 4 | LANDBANK | 271.642 |
| 5 | CHINABANK | 173.365 |
| 6 | RCBC | 146.966 |
| 7 | PNB | 140.264 |
| 8 | SECURITY BANK | 132.069 |
| 9 | CITIBANK | 127.330 |
| 10 | DBP | 118.052 |
| 11 | UNION BANK | 97.438 |
| 12 | ALLIED BANK | 87.177 |
| 13 | JP MORGAN CHASE | 67.633 |
| 14 | UCBP | 63.607 |
| 15 | EASTWEST | 60.335 |
| 16 | STANDARD CHARTERED | 42.593 |
| 17 | HSBC | 42.488 |
| 18 | PHILTRUST | 36.085 |
| 19 | BANCOM | 31.839 |
| 20 | DEUTSCHE BANK | 31.268 |
| 21 | MAYBANK | 28.628 |
| 22 | AUB | 28.181 |
| 23 | VETERANS | 24.161 |
| 24 | ANZ | 23.352 |
| 25 | ING BANK | 22.498 |
| 26 | MIZUHO | 20.321 |
| 27 | BANK of TOKYO | 19.718 |
| 28 | ROBINSONS BANK | 17.205 |
| 29 | CHINATRUST | 13.378 |
| 30 | PBCOM | 10.865 |
| 31 | MEGA ICB | 6.760 |
| 32 | KOREA EXCHANGE | 5.536 |
| 33 | BANGKOK BANK | 5.367 |
| 34 | BANK OF CHINA | 5.121 |
| 35 | BDO PRIVATE | 2.749 |
| 36 | BANK OF AMERICA | 0.638 |
| 37 | AL-AMANAH | 0.275 |
Post a Comment