A ranking of the richest cities in Metro Manila should be based on income and other assets, but I found this ranking interesting, so I went ahead and ranked the cities based on the number of bank account deposits opened and maintained in different banks in each city.
RICHEST CITIES IN METRO MANILA
Based on Number of Bank Deposit accounts as of June 2011
RANK CITY | NUMBER OF BANK DEPOSIT ACCOUNTS |
1. Makati | 5,899,317 |
2. Quezon City | 2,767,625 |
3. Manila | 2,232,266 |
4. Mandaluyong | 900,909 |
5. Pasig | 849,055 |
6. Parañaque | 587,185 |
7. Pasay | 424,555 |
8. Muntinlupa | 395,908 |
9. Kaloocan | 386,061 |
10. Las Piñas | 305,168 |
11. Taguig | 302,340 |
12. San Juan | 287,365 |
13. Marikina | 287,212 |
14. Valenzuela | 216,222 |
15. Malabon | 134,704 |
16. Navotas | 58,706 |
17. Pateros | 37,710 |
Related Articles:
Richest Cities in Metro Manila, based on Bank Deposit Amounts as of June 2011