Here’s a list of the top 20 commercial and universal banks in the Philippines based on total DEPOSITS as of December 2010. Data is sourced from the Bangko Sentral ng Pilipinas.
| RANK | BANK | DEPOSITS in BILLION PESOS |
| 1 | Banco de Oro Unibank Inc. | 760,908 |
| BDO | ||
| 2 | Bank of the Philippine Islands | 591,967 |
| BPI | ||
| 3 | Metropolitan Bank and Trust Co. | 563,808 |
| METROBANK | ||
| 4 | Land Bank of the Philippines | 433,569 |
| LANDBANK | ||
| 5 | Philippine National Bank | 226,888 |
| PNB | ||
| 6 | China Banking Corp | 210,987 |
| CHINABANK | ||
| 7 | Union Bank of the Philippines | 193,661 |
| UNION BANK | ||
| 8 | Rizal Commercial Banking Corp. | 189,426 |
| RCBC | ||
| 9 | United Coconut Planters Bank | 149,922 |
| UCBP | ||
| 10 | Allied Banking Corp | 132,740 |
| ALLIED BANK | ||
| 11 | Development Bank of the Philippines | 130,703 |
| DBP | ||
| 12 | Citibank NA | 124,953 |
| CITIBANK | ||
| 13 | Security Bank Corp. | 110,860 |
| SECURITY BANK | ||
| 14 | Hongkong & Shanghai Banking Corp | 87,696 |
| HSBC | ||
| 15 | Bank of Commerce | 87,188 |
| BANCOM | ||
| 16 | Philippine Trust Co. | 81,619 |
| PHILTRUST | ||
| 17 | East West Banking Corp. | 66,340 |
| EASTWEST | ||
| 18 | Philippine Veterans Bank | 46,358 |
| VETERANS | ||
| 19 | Asia United Bank Corp. | 36,530 |
| ASIA UNITED | ||
| 20 | Standard Chartered Bank | 33,584 |
| STANDARD |
Related Articles:
Top 27 Savings Banks in the Philippines — or Top 27 Thrift Banks
Top 10 Banks in the Philippines based on Assets, Deposits and Capital
Post a Comment