Here’s a ranking of the smaller savings banks in the Philippines, based on assets as of March 2014.
The ranking for the bigger savings banks is here: Top Savings Banks, by Assets, March 2014, No. 1 to No. 40.
The following 29 banks are savings banks with less than 1 billion in total assets
as of March 2014.
RANK | BANK | ASSETS |
March | in MILLION | |
2014 | PESOS | |
41 | World Partners Bank | 907 |
42 | BDO Elite Savings Bank | 810 |
43 | Merchants Savings and Loan Assn | 798 |
44 | University Savings Bank | 639 |
45 | Farmers Savings and Loan Bank | 627 |
46 | Opportunity Kauswagan Bank | 500 |
47 | Village Bank | 473 |
48 | Sun Savings Bank | 425 |
49 | Cordillera Savings Bank | 361 |
50 | Palawan Bank | 359 |
51 | Bataan Development Bank | 355 |
52 | Northpoint Development Bank | 328 |
53 | Pampanga Development Bank | 307 |
54 | Tower Development Bank | 276 |
55 | Business and Consumers Bank | 267 |
56 | Life Savings Bank | 267 |
57 | Bataan Savings and Loan Bank | 267 |
58 | Metro Cebu Public Savings Bank | 244 |
59 | Lemery Savings and Loan Bank | 209 |
60 | Maritime Savings Bank | 173 |
61 | Inter-Asia Development Bank | 172 |
62 | Pacific Savings Bank | 172 |
63 | Dungganon Bank | 160 |
64 | Progress Savings and Loan Bank | 138 |
65 | Pride Star Development Bank | 121 |
66 | Malasiqui Progressive Savings and Loan Bank | 117 |
67 | Microfinance Maximum Savings Bank | 112 |
68 | Quezon Coconut Bank | 106 |
69 | Sampaguita Savings Bank | 86 |
Savings Banks ranked No. 1 to No. 40
have more than 1 billion in total assets as of March 2014