As of June 2012, BDO is still the only Philippine bank that has surpassed the one-trillion-peso mark in assets.
BDO first surpassed the trillion mark in the second quarter of 2011 (April May June 2011).
BDO has been enjoying its one-trillion-peso solo throne for the past 5 quarters.
Here’s a list of the TOP 25 Commercial and Universal Banks in the Philippines,
based on total assets as of JUNE 2012, as published by the Bangko Sentral ng
Pilipinas on its website.
RANK | BANK | ASSETS in | PREVIOUS |
BILLION PESOS | RANK | ||
1 | BDO | 1,150.226 | 1 |
2 | METROBANK | 742.760 | 2 |
3 | BPI | 720.663 | 3 |
4 | LANDBANK | 599.228 | 4 |
5 | DBP | 310.953 | 6 |
6 | PNB | 304.317 | 5 |
7 | RCBC | 302.717 | 7 |
8 | CHINABANK | 281.568 | 8 |
9 | CITIBANK | 254.059 | 10 |
10 | UNION BANK | 240.066 | 9 |
11 | SECURITY BANK | 230.127 | 11 |
12 | UCBP | 205.695 | 12 |
13 | ALLIED BANK | 176.697 | 13 |
14 | HSBC | 170.162 | 14 |
15 | PHILTRUST | 104.226 | 15 |
16 | BANCOM | 93.507 | 16 |
17 | EASTWEST | 91.941 | 17 |
18 | STANDARD
CHARTERED |
65.550 | 18 |
19 | AUB | 63.407 | 20 |
20 | VETERANS | 55.523 | 19 |
21 | DEUTSCHE BANK | 53.991 | 21 |
22 | MAYBANK | 49.362 | 22 |
23 | PBCOM | 46.297 | 23 |
24 | JP MORGAN CHASE | 38.123 | 26 |
25 | ANZ | 36.855 | 24 |
26 | BANK of TOKYO | 36.203 | 28 |
27 | ROBINSONS BANK | 33.878 | 25 |
28 | MIZUHO | 32.107 | 27 |
29 | BDO PRIVATE | 22.743 | 30 |
30 | CHINATRUST | 21.199 | 31 |
No. 26 to No. 37
31 | ING BANK | 20.263 | 29 |
32 | BANK OF AMERICA | 16.269 | 32 |
33 | MEGA ICB | 9.093 | 33 |
34 | KOREA EXCHANGE | 8.324 | 34 |
35 | BANK OF CHINA | 6.860 | 35 |
36 | BANGKOK BANK | 4.014 | 36 |
37 | AL-AMANAH | 0.696 | 37 |
Drops in Assets in Billion Pesos
LANDBANK – from 604.425 to 599.228
PNB – from 306.124 to 304.317, dropped from No. 5 to No. 6
UNION BANK – from 257.568 to 240.066, dropped from No. 9 to 10
BANCOM – from 99.088 to 93.507
STANDARD CHARTERED – from 66.251 to 65.550
VETERANS – from 58.513 to 55.523, dropped from 19 to 20
PBCOM – from 46.963 to 46.297
ANZ – from 38.415 to 36.855, dropped from 24 to 25
ROBINSONS BANK – from 36.649 to 33,878, dropped from 25 to 27
BANK OF TOKYO – from 36.855 to 36,203
BANK of TOKYO is BANK OF TOKYO-MITSUBISHI UFJ
ING BANK is INTERNATIONALE NEDERLANDEN GROEP BANK N.V. – MANILA BRANCH
MEGA ICB is MEGA INTERNATIONAL COMMERCIAL BANK
AL-AMANAH is AL-AMANAH ISLAMIC INVESTMENT BANK OF THE PHILIPPINES
Top Banks in the Philippines (Commercial and Universal):
as of December 2010
as of March 2011
as of June 2011
as of September 2011
as of December 2011
as of March 2012
Top Savings Banks in the Philippines:
as of December 2011
as of March 2012