13 Biggest Banks, by Total Net Loans Dec 2014

From which bank did you get your housing loan or car loan?

Here are the biggest banks in the Philippines, based on total net loans granted as of December 2014.

Loans include:
1. Commercial and Production Loans
2. Consumer Loans (Housing loans, car loans, personal loans, credit card loans)

RANK   BANK LOANS in RANK
DEC 2014    MILLION
PESOS   
SEP 2014
1 BDO 1,160.435 1
2 METROBANK    681.483 2
3 BPI    622.092 3
4 LANDBANK    449.048 4
5 PNB    279.878 5
6 CHINABANK    243.544 6
7 RCBC    200.727 7
8 SECURITY BANK      179.289 8
9 DBP    159.442 9
10 UNION BANK    140.756 12
11 EASTWEST    114.760 11
12 CITIBANK    108.775 10
13 UCPB    106.004 13
RANK   BANK LOANS in RANK
DEC 2014    MILLION
PESOS   
SEP 2014
14 AUB     68.222 14
15 HSBC    55.055 15
16 MAYBANK   47.484 18
17 BANCOM    40.811 19
18 BANK of TOKYO   36.000 20
19 PHILTRUST      35.652 17
20 STANDARD CHARTERED      34.719 16
21 ANZ   27.109 21
22 PBCOM   26.523 22
23 JP MORGAN CHASE   23.050 25
24 ROBINSONS BANK   21.833 26
25 MIZUHO   21.221 24
26 ING BANK   19.897 31
27 CTBC   17.541 27
28 DEUTSCHE BANK   15.843 23
29 VETERANS   10.539 28
30 MEGA ICB    9.889 30
31 BANK OF CHINA    9.058 32
32 BANGKOK BANK    7.201 33
33 BDO PRIVATE    5.644 29
34 KOREA EXCHANGE    3.878 34
35 BANK OF AMERICA    1.754 35
36 AL-AMANAH    0.186 36

Leave a Reply