RANK BANK | ASSETS | RANK |
JUNE | BILLION | MARCH |
2013 | PESOS | 2013 |
1. BPI Family | 196.428 | 1 |
2. PSBank | 116.674 | 2 |
3. RCBC Savings | 65.702 | 3 |
4. Planters Development | 53.654 | 4 |
5. Philippine Business | 42.297 | 5 |
6. Sterling Bank | 26.246 | 6 |
7. HSBC Savings | 25.430 | 7 |
8. City Savings | 22.442 | 8 |
9. China Bank Savings | 12.631 | 9 |
10. Citibank Savings | 11.764 | 10 |
11. Allied Savings | 10.608 | 20 |
12. First Consolidated | 10.302 | 12 |
13. BPI Direct Savings | 10.164 | 11 |
14. UCPB Savings | 9.968 | 13 |
15. PR Savings | 8.376 | 14 |
16. Real Bank | 8.115 | __ |
17. Security Bank Savings | 7.900 | 16 |
18. Philippine Postal | 7.033 | 15 |
19. Producers Savings | 6.579 | 18 |
20. Malayan Bank Savings | 6.148 | 17 |
21. Equicom Savings | 5.625 | 19 |
22. Wealth Development | 4.440 | 22 |
23. BPI Globe Banko | 4.287 | 21 |
24. Luzon Development | 3.124 | 23 |
25. Citystate Savings | 2.830 | 24 |
26. Enterprise Bank | 2.007 | 25 |
27. Penbank | 1.861 | 26 |
28. ComSavings Bank | 1.824 | 27 |
29. Queen City Development | 1.773 | 28 |
30. United Overseas | 1.671 | 29 |
31. BDO Elite Savings | 1.591 | 30 |
32. Optimum Development | 1.425 | 32 |
33. Tong Yang Savings | 1.393 | 31 |
34. Hiyas Banking | 1.268 | 33 |
35. Bank One Savings | 1.228 | 34 |
36. Century Savings | 1.102 | 36 |
37. Dumaguete City Development | 1.078 | 35 |
38. Isla Bank | 1.058 | 37 |
Notes:
Allied Savings Bank rose from No. 20 to No. 11.
Allied Savings Bank retained its name after the merger of PNB and Allied Bank in February 2013 and after becoming a fully owned subsidiary of PNB. In December 2013, PNB announced it is infusing an additional equity of 10 billion pesos into Allied Savings Bank.
0 comments:
Post a Comment