Here is a list of the TOP 20 Banks in the Philippines (Commercial and Universal Banks) based on total assets as of MARCH 2011. Data is sourced from the Bangko Sentral ng Pilipinas.
| RANK | BANK | ASSETS in | PREVIOUS |
| BILLION PESOS | RANK | ||
| 1 | Banco de Oro Unibank Inc. BDO | 938.323 | 1 |
| 2 | Metropolitan Bank and Trust Co. METROBANK | 778.273 | 3 |
| 3 | Bank of the Philippine Islands BPI | 622.947 | 2 |
| 4 | Land Bank of the Philippines LANDBANK | 604.128 | 4 |
| 5 | Philippine National Bank PNB | 304.701 | 5 |
| 6 | Development Bank of the Philippines DBP | 296.297 | 6 |
| 7 | Rizal Commercial Banking Corp. RCBC | 262.193 | 7 |
| 8 | Union Bank of the Philippines UNION BANK | 244.879 | 9 |
| 9 | China Banking Corp CHINABANK | 232.363 | 8 |
| 10 | Citibank NA CITIBANK | 202.624 | 10 |
| 11 | Security Bank Corp. SECURITY BANK | 183.550 | 12 |
| 12 | United Coconut Planters Bank UCBP | 174.867 | 11 |
| 13 | Allied Banking Corp ALLIED BANK | 160.775 | 14 |
| 14 | Hongkong & Shanghai Banking Corp HSBC | 138.978 | 13 |
| 15 | Bank of Commerce BANCOM | 102.265 | 15 |
| 16 | Philippine Trust Co PHILTRUST | 96.383 | 16 |
| 17 | East West Banking Corp EASTWEST | 75.652 | 17 |
| 18 | Standard Chartered Bank STANDARD | 75.644 | 18 |
| 19 | Philippine Veterans Bank VETERANS | 54.878 | 19 |
| 20 | Asia United Bank Corp. | 48.941 | 21 |
Twelve of the Top 20 banks decreased in total assets as of March 2011. The banks that increased their assets in the first quarter of 2011 were the following banks:
- Metrobank
- Landbank
- Philippine National Bank
- Security Bank
- Allied Bank
- Philippine Trust Co.
- Standard Chartered Bank
- Asia United Bank
Top 20 Banks in the Philippines, by Assets June 2011
0 comments:
Post a Comment